<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phyzoom</title>
	<atom:link href="http://phyzoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phyzoom.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 18:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Job Board</title>
		<link>http://phyzoom.com/medical-job-board/</link>
		<comments>http://phyzoom.com/medical-job-board/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://phyzoom.com/?p=86</guid>
		<description><![CDATA[Phyzoom's Job Board is a health care specific site that was designed to be easy for the Job Seeker and Employer/Recruiter.]]></description>
			<content:encoded><![CDATA[<p>Phyzoom&#8217;s <a href="http://phyzoom.com/medicaljobs">Job Board </a>is a health care specific site that was designed to be easy for the Job Seeker and Employer/Recruiter.</p><p>The <strong>Job Seeker </strong>can quickly search for openings by Type (Hospital Employed, Locum Tenens, PT, FT, Private Practice), Specialty, Location and Date of job post.</p><p>For the<strong> Employer or Recruiter</strong>: we know there are a lot of options to post your openings and have designed the posting process to be quick and efficient. Beyond helping you create your posts quickly we work hard to distribute each post through  multiple channels in an effort to get in front of your target audience.</p><p>Your job will appear in our Latest Post listing as well as sent through social media channels including Twitter, Facebook, Feedburner, and <a title="Doctor to Doctor Networking" href="http://doctor.phyzoom.com">Phyzoom&#8217;s Online Community for Doctors</a>.  </p><p>Candidates do not need to create an account within Phyzoom (which just takes their eyes off your posting) to apply. They can see how to respond straight to you from your job description. So pick which job pack works for your recruiting strategies and let us help <a title="Submit a Healthcare Job" href="http://phyzoom.com/medicaljobs/submit/">fill more open positions</a>.</p><p><a href="http://phyzoom.com/wp-content/uploads/2011/03/Post-Distribution-Diagram.png"><img class="size-medium wp-image-128 aligncenter" title="Post Distribution Diagram" src="http://phyzoom.com/wp-content/uploads/2011/03/Post-Distribution-Diagram-300x225.png" alt="" width="300" height="225" /></a></p><p>Candidates do not need to create an account within Phyzoom (which just takes their eyes off your posting) to apply. They can see how to respond straight to you from your job description. So pick which job pack works for your recruiting strategies and let us help <a title="Submit a Healthcare Job" href="http://phyzoom.com/medicaljobs/submit/">fill more open positions</a>.</p><p><a href="http://phyzoom.com/wp-content/uploads/2011/03/job_pack.png"><img class="aligncenter size-full wp-image-129" title="job_pack" src="http://phyzoom.com/wp-content/uploads/2011/03/job_pack.png" alt="" width="300" height="148" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://phyzoom.com/medical-job-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release Distribution</title>
		<link>http://phyzoom.com/submit-press-release/</link>
		<comments>http://phyzoom.com/submit-press-release/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://phyzoom.com/?p=81</guid>
		<description><![CDATA[Do you have news to share? Consider distributing your next healthcare press release through Phyzoom. ]]></description>
			<content:encoded><![CDATA[<p>Press Releases are one of the best forms of web promotion to complement your healthcare SEO and website marketing efforts. They are a great way to generate buzz for your practice or hospital and drive more traffic to your website.</p><p><strong>Submit your next release through Phyzoom</strong></p><p style="text-align: left;">Your release will be distributed through:</p><p style="text-align: left;">Google News®<br />Yahoo! News<br />Bing<br />Healthcare-Related News Sites<br />Phyzoom Doctor Networking</p><p style="text-align: left;">A press release distributed through Phyzoom will drastically increase Search Engine Optimization, as it will also be distributed to Healthcare and Regional News Feeds, Twitter, Targeted Media Digests, and multiple blog/social media aggregators. This allows your release to be indexed by the news search engines and healthcare market sites, while simultaneously building the number of inbound links to your web domain from other sites. Our distribution process is important because search engines use inbound links as one of the criteria for their page-ranking algorithms.</p><p style="text-align: left;">Send your release to <a href="mailto:pr@phyzoom.com">pr@phyzoom.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://phyzoom.com/submit-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Home Care &amp; Hospice Month</title>
		<link>http://phyzoom.com/november-homecare/</link>
		<comments>http://phyzoom.com/november-homecare/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://phyzoom.com/?p=84</guid>
		<description><![CDATA[A significant portion of the American population either is or will soon be evaluating their options when it comes to long term care.]]></description>
			<content:encoded><![CDATA[<p>With 77 million Baby Boomers only years from hitting retirement age and seniors numbering 35 million, a significant portion of the American population either is or will soon be evaluating their options when it comes to long term care.</p><p>For Home Care &amp; Hospice firms looking to differentiate themselves in an ever crowding industry take advantage of this National Observance month to implement some quick marketing &amp; communication actions and set yourself on a plan for the next 12 months.</p><p>The  <a title="National Home Care and Hospice Association" href="http://www.nahc.org/HCHPCMonth/10/celebrate_HC.html" target="_blank"><span style="color: #21759b;">National Association of Home Care and Hospice </span></a>does a great job of assisting in the creation of a strategic direction. On their website they list some ideas designed to target and educate consumers. Some of these take a lot more time than a shotgun approach to drive awareness in the present month, but they have merit and are examples of the type of 12 month strategy that creates awareness of your firm:</p><ol><li>Promote Awareness among Potential Consumers</li><li>Show Appreciation for Staff and Volunteers</li><li>Strengthen Relations with Physicians and Other Referral Sources</li><li>Garner Support from Public Officials</li><li>Honor Patients and Their Families</li></ol><p>Working at these 5 pilars on a continual basis will generate a noticable uptick in your business activity. They directly influence a consumers individual choice, word of mouth/referrals, Physician or Doctor Referral and repeat business. Good luck spreading the importance of quality home care and hospice services!</p>]]></content:encoded>
			<wfw:commentRss>http://phyzoom.com/november-homecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phyzoom Growing Independent Rep Program</title>
		<link>http://phyzoom.com/medical-rep-program/</link>
		<comments>http://phyzoom.com/medical-rep-program/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://phyzoom.com/?p=78</guid>
		<description><![CDATA[The program is designed to deliver added value and revenue opportunities for professional salespersons across the United States.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Calibri;">OnKua Seeks to Grow Independent Medical Rep Program for Phyzoom </span></strong></p><p><strong><span style="font-family: Calibri;">Partner Program to grow by at least 50 Independent Medical Reps within 6 months</span></strong></p><p><span style="font-size: small;"><span style="font-family: Calibri;">Columbus, Ohio, October 12, 2010 – OnKua, LLC, provider of the healthcare marketing solution Phyzoom, today announced initiatives to add 50 Independent Medical Sales representatives to their Premier Partner program. The program is designed to deliver added value and revenue opportunities for professional salespersons across the United States.   </span></span></p><p><span style="font-family: Calibri; font-size: small;">“Phyzoom has a unique ability to add value and shorten sales cycles for our partners” said John Goff, Founder &amp; CEO of OnKua. “When teamed up with a rep’s current products or services, Phyzoom can help better define a return-on-investment to a physician, practice, or other healthcare organization.”  For example, a medical equipment salesperson could engage Phyzoom in defining a tangible and consistent business development strategy for their client’s new investment.”</span></p><p><span style="font-size: small;"><span style="font-family: Calibri;">Medical practices and other healthcare firms often need a jumpstart to promote key business events such as the purchase of new technology, move or build of a new office location, addition of new physician, onsite laboratory, or medical equipment. This jumpstart can rapidly increase the rate of return on their investment and potentially decrease the length of a partner’s sales cycle.   </span></span></p><p><span style="font-family: Calibri; font-size: small;">OnKua’s Premier Program requires a salesperson to have:</span></p><ul><li><span style="font-family: Calibri; font-size: small;">An established base of medical contacts which include physicians, hospitals and homecare agencies.</span></li><li><span style="font-family: Calibri; font-size: small;">The ability to generate own sales leads and manage opportunities.</span></li><li><span style="font-family: Calibri; font-size: small;">Desire to generate recurring annual income over time in excess of $100k.</span></li></ul><p>The program is designed to compensate independent, self-motivated, producers who are interested in growing recurring revenue while staying engaged in their customer’s success</p>]]></content:encoded>
			<wfw:commentRss>http://phyzoom.com/medical-rep-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
